Emissions Reduction
Latest News
Multi Media
CemWeek Article
Click on the headings to read Part One and Part Two of CSI Program Director Howard Klee's interview in Cemweek.
Videos: Houston CSI Forum
Click here to view video clips from organizations involved in the CSI.
| Key Performance Indicators |
|
A protocol for measuring, monitoring and reporting key emissions has been developed, and implemented.
Data (reported 2006 unless otherwised specified) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPI | Total | Range | Companies Reported | |
| i | NOx emissions (tonnes/year) | 907,800 | n/a | 10 / 11 reporting members |
| ii | SOx emissions (tonnes/year) | 284,900 | n/a | 10 / 11 reporting members |
| iii | Dust emissions (tonnes/year) | 95,500 | n/a | 10 / 11 reporting members |
| iv | Specific NOx emissions (g/ton clinker) | n/a | 1,158 - 2,470 | All 11 reporting members |
| v | Specific SOx emissions (g/ton clinker) | n/a | 70 - 1,350 | All 11 reporting members |
| vi | Specific Dust emissions (g/ton clinker) | n/a | 41 - 375 | All 11 reporting members |
| vii | Target reduction for NOx | n/a | n/a | 9 / 11 reporting members have set NOx reduction targets |
| viii | Target reduction for SOx | n/a | n/a | 9 / 11 reporting members have set SOx reduction targets |
| ix | Target reduction for Dust | n/a | n/a | 9 / 11 reporting members have set dust reduction targets |
| x | % Clinker produced with monitoring of major and minor emissions | n/a | 30 - 100% | All 11 reporting members |
| xi | % Clinker produced with continuous monitoring of major emissions - NOx, SO, Dust | n/a | 42% - 93% | All 11 reporting members |
Footnote
α Following limitations on data reporting, this figure reflects 2005 data as reported by 17 CSI member companies under the "Getting the Numbers Right" (GNR) initiative.
The CSI is a sector-project of the World Business Council for Sustainable Development (WBCSD)
